Booth No. | 2012 Booths & Exhibitors |
| |
A1 | Activate Omaha |
A2 | Live Well Omaha |
A3 | Community Bike Shop |
A4 | Omaha Bikes |
A5 | Veggie Trails |
A6 | Omaha Peddlers Bicycle Club |
A7 | Edible Omaha |
A8 | Eco-Landscaping |
A9 | Humane Society of the United States *Correction from program listing. |
A10 | Nebraska Farmers Union |
A11 | North Star Neighbors |
A12 | Fulton Family Farms |
A13 | It's all about Bees |
A14 | Omaha Farmers Market |
A15 | IT Recycling |
A16 | Metropolitan Community College |
A17 | Transition Omaha |
A18 | Guardians of the Good Life |
A19 | Second Nature Public Recycling |
A20 | Omaha Public Power District |
A21 | Maple 85 |
A22 | Omaha Recycles |
A23 | Omaha Astronomical Society |
| |
B1 | Face Painting by Debi |
B2 | Green Plains Renewable Energy, Inc. |
B3 | WasteCap Nebraska |
B4 | Keep Omaha Beautiful |
B5 | Habitat for Humanity ReStore |
B6 | MileStone Local Surfaces |
B7 | Growing Cities: Nebraska Independent Film |
B8 | Sierra Club Missouri Valley Group |
| B8.1 |
Occupy Omaha *not listed in program
|
B9 | Sierra Club Youth |
B10 | Renewable Energy Allies |
B11 | Wenninghoff Farm and Greenhouse |
B12 | Five Salon |
B13 | Henna- Sumaiya Henna Body Art |
B14 | Vibelo Designs |
B15 | inCOMMON Community Development |
B16 | Metzler Chiropractic |
B17 | Heartland Healing |
B18 | Planned Parenthood |
B19 | Sahaja Meditation |
B20 | Careful Crafts |
B21 | Lauritzen Gardens |
B22 | Squeaky Green Organics |
B23 | Second Unitarian Church |
B24 | First Unitarian Church |
B25 | Nebraska Environmental Trust |
B26 | Nebraska Wildlife Federation |
B27 | Alaska Wilderness League |
B28 | Audubon Society of Omaha |
B29 | The Nature Conservancy |
B30 | Youth for Understanding |
| |
C0 | The Reader |
C1 | Omaha Biofuels Coop |
C2 | Select Van and Storage Mayflower |
C3 | City of Omaha Office of Sustainable Development |
C4 | City of Omaha Office of Sustainable Development |
C5 | City of Omaha Office of Sustainable Development |
C6 | City of Omaha Office of Sustainable Development |
C7 | City of Omaha Office of Sustainable Development |
C8 | O-Heat (Omaha Home Energy Analysis and Testing) |
C9 | Maha Music Festival |
C10 | Nebraskans for Peace |
C11 | University of Nebraska Omaha Environmental Club |
C12 | Omaha Atheists |
C14 | University of Nebraska at Omaha- DailyMav |
C15 | REASON |
C16 | Lock of Love |
C17 | Omaha Healthy Kids Alliance |
C18 | Top to Bottom Baby |
C19 | USDA Animal Plant Health Inspection Service PPQ Program |
C20 | Papio-Missouri River Natural Resources District |
C21 | ReTree Nebraska |
C22 | Diaper DuDee Diaper Service |
C23 | Omaha Public Library |
C24 | Papillion LaVista Zoo Academy |
C25 | Montessori International School of the Plains |
C26 | Green Omaha Coalition- Education Council |
C27 | Green Omaha Coalition |
C28 | City of Omaha- Rec Division |
| |
| |
| Food Vendors |
F1 | MCC Culinary Institute Tri-Omega Fraternity |
F2 | Lindsey Enterprises |
F3 | The Tea Smith |
F4 | Johnny and Jenny's Kettle Corn |
F5 | Erick's Enchiladas |
F6 | Blue Planet Natural Grill |
F7 | Renear Inc |
BEER | Pizza Shoppe Collective Beer Garden |
TRUCK | Frosty Treats |